<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge</title>
	<atom:link href="http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/</link>
	<description>eCommerce business top seller videos from top eBay online commerce seller</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:20:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Get 71 Percent of Searches in November 2009 - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-3056</link>
		<dc:creator>Google Get 71 Percent of Searches in November 2009 - News: Everything-e</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-3056</guid>
		<description>[...] Meta Tag Keywords Share this article...Close&#160;Bookmark and Share This Page Save to Browser...Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Share this article...Close&#160;Bookmark and Share This Page Save to [...]</description>
		<content:encoded><![CDATA[<p>[...] Meta Tag Keywords Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save HUGE With Bing.com Cash Back This Holiday Season - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-3016</link>
		<dc:creator>Save HUGE With Bing.com Cash Back This Holiday Season - News: Everything-e</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-3016</guid>
		<description>[...] Promotion Boost Share this article...Close&#160;Bookmark and Share This Page Save to Browser...Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Share this article...Close&#160;Bookmark and Share This Page Save to Browser...eBay to Fix [...]</description>
		<content:encoded><![CDATA[<p>[...] Promotion Boost Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;eBay to Fix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!? - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-2920</link>
		<dc:creator>STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!? - News: Everything-e</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-2920</guid>
		<description>[...] Grows More Narrow Share this article...Close&#160;Bookmark and Share This Page Save to Browser...Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Share this article...Close&#160;Bookmark and Share This Page Save to [...]</description>
		<content:encoded><![CDATA[<p>[...] Grows More Narrow Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine Fou</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-1941</link>
		<dc:creator>Augustine Fou</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-1941</guid>
		<description>Hi Vince

The traffic from Live.com and MSN.com are bigger than the others mentioned cnn.com, digg.com, and twitter.com. But the claim that bing.com is already bigger than these implies that since its launch, people now voluntarily go to bing.com -- which they would normally have to do when a brand new site launches -- e.g. WolframAlpha.com. 

But in this case, users do not voluntarily go there. Microsoft is redirecting all traffic there, including even desktop search (how unsavory). Some users may even be surprised when they notice the URL automatically changed from live.com (which they typed) to bing.com (which they did not type). 

So the MYTH of bing being bigger than those 3 sites shortly after launch because people like it enough to voluntarily go there is BUSTED. BUSTED. BUSTED. 

and P.S. there will be no &quot;upclimb&quot; from any &quot;new starting point.&quot;</description>
		<content:encoded><![CDATA[<p>Hi Vince</p>
<p>The traffic from Live.com and MSN.com are bigger than the others mentioned cnn.com, digg.com, and twitter.com. But the claim that bing.com is already bigger than these implies that since its launch, people now voluntarily go to bing.com &#8212; which they would normally have to do when a brand new site launches &#8212; e.g. WolframAlpha.com. </p>
<p>But in this case, users do not voluntarily go there. Microsoft is redirecting all traffic there, including even desktop search (how unsavory). Some users may even be surprised when they notice the URL automatically changed from live.com (which they typed) to bing.com (which they did not type). </p>
<p>So the MYTH of bing being bigger than those 3 sites shortly after launch because people like it enough to voluntarily go there is BUSTED. BUSTED. BUSTED. </p>
<p>and P.S. there will be no &#8220;upclimb&#8221; from any &#8220;new starting point.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-1916</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-1916</guid>
		<description>Hey Vince, thanks for the insight</description>
		<content:encoded><![CDATA[<p>Hey Vince, thanks for the insight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince jelenic</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-1913</link>
		<dc:creator>vince jelenic</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-1913</guid>
		<description>John,  sad truth, is the claim is indeed true, not BUSTED. 

Bing resides on top of msn.search.com and live.search.com robots, spidering the net.  You will still not see a &quot;bing.com&quot; search engine coming into a website, the old spiders still at work.
By the looks of it, msn and live WERE larger than the others noted, so they just rolled it into bing. 

Just standard marketing hype, as usual, but not really a BUST here is it?. the graph will reverse itself soon. The upclimb from the new starting point will be the truth.

It&#039;s the same thing quantcast does - it provides ratings per website or per &quot;network&quot; to &quot;quantize&quot; or monetize a web holding by rolling traffic together across sites.</description>
		<content:encoded><![CDATA[<p>John,  sad truth, is the claim is indeed true, not BUSTED. </p>
<p>Bing resides on top of msn.search.com and live.search.com robots, spidering the net.  You will still not see a &#8220;bing.com&#8221; search engine coming into a website, the old spiders still at work.<br />
By the looks of it, msn and live WERE larger than the others noted, so they just rolled it into bing. </p>
<p>Just standard marketing hype, as usual, but not really a BUST here is it?. the graph will reverse itself soon. The upclimb from the new starting point will be the truth.</p>
<p>It&#8217;s the same thing quantcast does &#8211; it provides ratings per website or per &#8220;network&#8221; to &#8220;quantize&#8221; or monetize a web holding by rolling traffic together across sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/comment-page-1/#comment-1909</link>
		<dc:creator>Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge - News: Everything-e</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/07/10/is-bingcom-really-bigger-than-twitter-and-digg-mythbuster-challenge/#comment-1909</guid>
		<description>[...] Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Related posts:eBay to Fix It&#8217;s Crappy Best Match Search? New Acquisition from Microsoft / Bing!!! Share thisI Got A Few Things To Sell: The eBay FP30 vs. Bonanzle Booth MythBusters Challenge Share thisTwitter &quot;BLACK OUT&quot;: The BET Awards Effect on Trending Topics on Twitter Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Bing.com REALLY Bigger than Twitter and Digg Mythbuster Challenge Related posts:eBay to Fix It&#8217;s Crappy Best Match Search? New Acquisition from Microsoft / Bing!!! Share thisI Got A Few Things To Sell: The eBay FP30 vs. Bonanzle Booth MythBusters Challenge Share thisTwitter &quot;BLACK OUT&quot;: The BET Awards Effect on Trending Topics on Twitter Share this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
