<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBay vs. Amazon: The Gap Grows More Narrow</title>
	<atom:link href="http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/</link>
	<description>eCommerce business top seller tips for online e-commerce sellers</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The eBay CEO Finally “Comes Out”: Not Like Ellen or Anything - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-3951</link>
		<dc:creator>The eBay CEO Finally “Comes Out”: Not Like Ellen or Anything - News: Everything-e</dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-3951</guid>
		<description>[...] eBay vs. Amazon: The Gap Grows More Narrow Share As we go into the final quarter of 2009... [...]</description>
		<content:encoded><![CDATA[<p>[...] eBay vs. Amazon: The Gap Grows More Narrow Share As we go into the final quarter of 2009&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-3325</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-3325</guid>
		<description>I tend to agree. On the long run (by 2012) amazon will take the lead. amazon is clearly the best horse to be on now:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.imonlinegroup.com/blog/amazon-marketplace-harder-better-faster-stronger/&quot; rel=&quot;nofollow&quot;&gt;http://www.imonlinegroup.com/blog/amazon-market...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I tend to agree. On the long run (by 2012) amazon will take the lead. amazon is clearly the best horse to be on now:</p>
<p><a href="http://www.imonlinegroup.com/blog/amazon-marketplace-harder-better-faster-stronger/" rel="nofollow"></a><a href="http://www.imonlinegroup.com/blog/amazon-market.." rel="nofollow">http://www.imonlinegroup.com/blog/amazon-market..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-3023</link>
		<dc:creator>Arie</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-3023</guid>
		<description>I tend to agree. On the long run (by 2012) amazon will take the lead. amazon is clearly the best horse to be on now:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.imonlinegroup.com/blog/amazon-marketplace-harder-better-faster-stronger/&quot; rel=&quot;nofollow&quot;&gt;http://www.imonlinegroup.com/blog/amazon-market...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I tend to agree. On the long run (by 2012) amazon will take the lead. amazon is clearly the best horse to be on now:</p>
<p><a href="http://www.imonlinegroup.com/blog/amazon-marketplace-harder-better-faster-stronger/" rel="nofollow"></a><a href="http://www.imonlinegroup.com/blog/amazon-market.." rel="nofollow">http://www.imonlinegroup.com/blog/amazon-market..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Metts</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2857</link>
		<dc:creator>Stephen Metts</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2857</guid>
		<description>i don&#039;t agree, here my results. i sell on both websites I listed 1,800 items on both &lt;a href=&quot;http://ebay/half.com&quot; rel=&quot;nofollow&quot;&gt;ebay/half.com&lt;/a&gt;  and amazon, they are identical items.&lt;br&gt; my sales after 30 days  are as follow &lt;br&gt;Amazon 40  sales  total  547.25&lt;br&gt;Ebay     220 sales total  2,770.00&lt;br&gt;half. com 43 sales total   477.36&lt;br&gt;&lt;br&gt;Fee&#039;s paid each company&lt;br&gt;Amazon  182.95&lt;br&gt;Ebay       366.30&lt;br&gt;&lt;a href=&quot;http://half.com&quot; rel=&quot;nofollow&quot;&gt;half.com&lt;/a&gt;   57.74&lt;br&gt;&lt;br&gt;dollar for dollar, &lt;a href=&quot;http://half.com&quot; rel=&quot;nofollow&quot;&gt;half.com&lt;/a&gt; has the lowest seller fee&#039;s&lt;br&gt;then Ebay, and Amazon fee&#039;s are way higher.&lt;br&gt;&lt;br&gt;i tried amazon for 30 days, because i read a blog that the&lt;br&gt;fee&#039;s were lower than &lt;a href=&quot;http://half.com&quot; rel=&quot;nofollow&quot;&gt;half.com&lt;/a&gt; and ebay. Obviously that not&lt;br&gt;true. I no longer to sell on Amazon . It&#039;s not worth updating&lt;br&gt;my inventory, when they charge way to much in seller fee&#039;s&lt;br&gt;&lt;br&gt;I really upset at the blog i read, where they said amazon fee&#039;s were lower&lt;br&gt;than ebay.  At least ebay, give you 20 percent discount off of fee&#039;s&lt;br&gt;for being a good sale, amazon doesn&#039;t do anything to honor good sellers.&lt;br&gt;&lt;br&gt;i don&#039;t agree with your opinions, of amazon closing the gap, &lt;br&gt;perhaps you should ask amazon, to see how many sellers, quit&lt;br&gt;amazon per month, because they find out ebay you sell more&lt;br&gt;and they don&#039;t hit you in the pocket book  as much as amazon. &lt;br&gt;&lt;br&gt;Seller fee&#039;s paid amazon 182.95&lt;br&gt;Seller fee&#039;s paid Ebay     366. 39 &lt;br&gt;&lt;br&gt;Seller fee&#039;s paid ebay 366.60</description>
		<content:encoded><![CDATA[<p>i don&#39;t agree, here my results. i sell on both websites I listed 1,800 items on both <a href="http://ebay/half.com" rel="nofollow">ebay/half.com</a>  and amazon, they are identical items.<br /> my sales after 30 days  are as follow <br />Amazon 40  sales  total  547.25<br />Ebay     220 sales total  2,770.00<br />half. com 43 sales total   477.36</p>
<p>Fee&#39;s paid each company<br />Amazon  182.95<br />Ebay       366.30<br /><a href="http://half.com" rel="nofollow">half.com</a>   57.74</p>
<p>dollar for dollar, <a href="http://half.com" rel="nofollow">half.com</a> has the lowest seller fee&#39;s<br />then Ebay, and Amazon fee&#39;s are way higher.</p>
<p>i tried amazon for 30 days, because i read a blog that the<br />fee&#39;s were lower than <a href="http://half.com" rel="nofollow">half.com</a> and ebay. Obviously that not<br />true. I no longer to sell on Amazon . It&#39;s not worth updating<br />my inventory, when they charge way to much in seller fee&#39;s</p>
<p>I really upset at the blog i read, where they said amazon fee&#39;s were lower<br />than ebay.  At least ebay, give you 20 percent discount off of fee&#39;s<br />for being a good sale, amazon doesn&#39;t do anything to honor good sellers.</p>
<p>i don&#39;t agree with your opinions, of amazon closing the gap, <br />perhaps you should ask amazon, to see how many sellers, quit<br />amazon per month, because they find out ebay you sell more<br />and they don&#39;t hit you in the pocket book  as much as amazon. </p>
<p>Seller fee&#39;s paid amazon 182.95<br />Seller fee&#39;s paid Ebay     366. 39 </p>
<p>Seller fee&#39;s paid ebay 366.60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBay Flexing Some Possible FREE Innovation In Search?!? - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2817</link>
		<dc:creator>eBay Flexing Some Possible FREE Innovation In Search?!? - News: Everything-e</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2817</guid>
		<description>[...] ColderICE eCommerce Video BlogeBay Flexing Some Possible FREE Innovation In Search?!? Related posts:eBay vs. Amazon: The Gap Grows More Narrow Share this article...Close&#160;Bookmark and Share This Page Save to Browser...eBay to Fix [...]</description>
		<content:encoded><![CDATA[<p>[...] ColderICE eCommerce Video BlogeBay Flexing Some Possible FREE Innovation In Search?!? Related posts:eBay vs. Amazon: The Gap Grows More Narrow Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;eBay to Fix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wow, Buy.com Say Screw Paypal, Amazon ROCKS My World?!? - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2802</link>
		<dc:creator>Wow, Buy.com Say Screw Paypal, Amazon ROCKS My World?!? - News: Everything-e</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2802</guid>
		<description>[...] Bites ?!? WTF? Share this article...Close&#160;Bookmark and Share This Page Save to Browser...eBay vs. Amazon: The Gap Grows More Narrow Share this article...Close&#160;Bookmark and Share This Page Save to [...]</description>
		<content:encoded><![CDATA[<p>[...] Bites ?!? WTF? Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;eBay vs. Amazon: The Gap Grows More Narrow Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Release: ChannelAdvisor Launches New Amazon Solution - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2321</link>
		<dc:creator>Product Release: ChannelAdvisor Launches New Amazon Solution - News: Everything-e</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2321</guid>
		<description>[...] Whitepaper Share this article...Close&#160;Bookmark and Share This Page Save to Browser...eBay vs. Amazon: The Gap Grows More Narrow Share this article...Close&#160;Bookmark and Share This Page Save to [...]</description>
		<content:encoded><![CDATA[<p>[...] Whitepaper Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to Browser&#8230;eBay vs. Amazon: The Gap Grows More Narrow Share this article&#8230;Close&nbsp;Bookmark and Share This Page Save to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by murillosmp</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2188</link>
		<dc:creator>Twitted by murillosmp</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2188</guid>
		<description>[...] This post was Twitted by murillosmp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by murillosmp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BitchAboutEbay &#187; Blog Archive &#187; eBay vs. Amazon (from Colder Ice)</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2187</link>
		<dc:creator>BitchAboutEbay &#187; Blog Archive &#187; eBay vs. Amazon (from Colder Ice)</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2187</guid>
		<description>[...] here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxeBay vs. Amazon: The Gap Grows More Narrow Monday, August 24, 2009 10:45 AM As we go into the final quarter of 2009 the race will get tight for the top of the mountain. What I [...]</description>
		<content:encoded><![CDATA[<p>[...] here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxeBay vs. Amazon: The Gap Grows More Narrow Monday, August 24, 2009 10:45 AM As we go into the final quarter of 2009 the race will get tight for the top of the mountain. What I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Stannard</title>
		<link>http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/comment-page-1/#comment-2181</link>
		<dc:creator>Jeff Stannard</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/#comment-2181</guid>
		<description>09 Q4 could spell the beginning of the end. remember about 12 weeks ago facebook passed myspace is uniques?  Myspace announced management changes and purges, voluntary departures, brain drain of large proportions.  Any way, figures don&#039;t lie and we know traffic is all-important.</description>
		<content:encoded><![CDATA[<p>09 Q4 could spell the beginning of the end. remember about 12 weeks ago facebook passed myspace is uniques?  Myspace announced management changes and purges, voluntary departures, brain drain of large proportions.  Any way, figures don&#39;t lie and we know traffic is all-important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  3rdpoblogs.com/colderice/2009/08/24/ebay-vs-amazon-the-gap-grows-more-and-more-narrow/feed/ ) in 0.51990 seconds, on Sep 9th, 2010 at 9:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 9th, 2010 at 10:22 pm UTC -->