<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!?</title>
	<atom:link href="http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/</link>
	<description>eCommerce business top seller videos from top eBay online commerce seller</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:09:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 20 News in E-Commerce at MrHuddle for 2009-11-18</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-2933</link>
		<dc:creator>Top 20 News in E-Commerce at MrHuddle for 2009-11-18</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-2933</guid>
		<description>[...] iPhone rages on, but lots more Android surprises are on the way. Get ready ...         3  Likes     STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!?     OMFG! Do my eyes deceive me? NO, it cant be? HELLO, is this thing ON? Did Amazon just became the [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone rages on, but lots more Android surprises are on the way. Get ready &#8230;         3  Likes     STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!?     OMFG! Do my eyes deceive me? NO, it cant be? HELLO, is this thing ON? Did Amazon just became the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColderICE</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-3329</link>
		<dc:creator>ColderICE</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-3329</guid>
		<description>Think of this as a speedometer...the reality of Amazon beating eBay is more&lt;br&gt;about the DECLINE of eBay than the growth of Amazon. This is a game of&lt;br&gt;momentum not a drag race. eBay is losing momentum at an excellerated pace&lt;br&gt;that none of us could have expected. Projection of this happening were as&lt;br&gt;far out at 2011 by many in the ecommerce industry...here it is Oct &#039;09. That&lt;br&gt;is not an argument of Kindle&#039;s, it is a HUGE sign of a shift.&lt;br&gt;&lt;br&gt;Not sure how you could have an Apple speedometer and an Orange speedometer?&lt;br&gt;Speed is just speed. eBay was the leader, now it is not. PERIOD....that does&lt;br&gt;not take any analysis. It is just a stated FACT as of October 2009.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;John&lt;br&gt;&lt;br&gt;e: &lt;a href=&quot;mailto:John@3rdPO.com&quot; rel=&quot;nofollow&quot;&gt;John@3rdPO.com&lt;/a&gt;&lt;br&gt;store: &lt;a href=&quot;http://www.3rdPO.com&quot; rel=&quot;nofollow&quot;&gt;www.3rdPO.com&lt;/a&gt;&lt;br&gt;address:  3rd Power &#124; 3550 Centerville Hwy &#124; Suite 107-216 &#124; Snellville, GA&lt;br&gt; 30039&lt;br&gt;fax: 678-805-4900</description>
		<content:encoded><![CDATA[<p>Think of this as a speedometer&#8230;the reality of Amazon beating eBay is more<br />about the DECLINE of eBay than the growth of Amazon. This is a game of<br />momentum not a drag race. eBay is losing momentum at an excellerated pace<br />that none of us could have expected. Projection of this happening were as<br />far out at 2011 by many in the ecommerce industry&#8230;here it is Oct &#39;09. That<br />is not an argument of Kindle&#39;s, it is a HUGE sign of a shift.</p>
<p>Not sure how you could have an Apple speedometer and an Orange speedometer?<br />Speed is just speed. eBay was the leader, now it is not. PERIOD&#8230;.that does<br />not take any analysis. It is just a stated FACT as of October 2009.</p>
<p>Thanks,</p>
<p>John</p>
<p>e: <a href="mailto:John@3rdPO.com" rel="nofollow">John@3rdPO.com</a><br />store: <a href="http://www.3rdPO.com" rel="nofollow">http://www.3rdPO.com</a><br />address:  3rd Power | 3550 Centerville Hwy | Suite 107-216 | Snellville, GA<br /> 30039<br />fax: 678-805-4900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Aliperti</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-3328</link>
		<dc:creator>Cliff Aliperti</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-3328</guid>
		<description>Same old story from our perspective as sellers though, if two-thirds of Amazon&#039;s sales and/or traffic (or whatever the number is) is to their own stuff that means that for 3rd Party goods eBay still wins in the neighborhood of 3 to 1.  &lt;br&gt;&lt;br&gt;Used to argue this one a lot on Randy&#039;s blog, as a 3rd Party seller, and especially one from the vintage niches, I really don&#039;t give a damn how many Kindles Amazon sells.  Now if I was a stock investor I&#039;d be real keen on the reports, but from my perspective this always looks like an apples to oranges comparison.&lt;br&gt;&lt;br&gt;That said I do need to do more with Amazon myself, I haven&#039;t been as diligent posting with them this year as I was last and I must admit the payoff last year (for media items) was sweet.&lt;br&gt;&lt;br&gt;Thanks, Cliff</description>
		<content:encoded><![CDATA[<p>Same old story from our perspective as sellers though, if two-thirds of Amazon&#39;s sales and/or traffic (or whatever the number is) is to their own stuff that means that for 3rd Party goods eBay still wins in the neighborhood of 3 to 1.  </p>
<p>Used to argue this one a lot on Randy&#39;s blog, as a 3rd Party seller, and especially one from the vintage niches, I really don&#39;t give a damn how many Kindles Amazon sells.  Now if I was a stock investor I&#39;d be real keen on the reports, but from my perspective this always looks like an apples to oranges comparison.</p>
<p>That said I do need to do more with Amazon myself, I haven&#39;t been as diligent posting with them this year as I was last and I must admit the payoff last year (for media items) was sweet.</p>
<p>Thanks, Cliff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColderICE</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-2930</link>
		<dc:creator>ColderICE</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-2930</guid>
		<description>Think of this as a speedometer...the reality of Amazon beating eBay is more&lt;br&gt;about the DECLINE of eBay than the growth of Amazon. This is a game of&lt;br&gt;momentum not a drag race. eBay is losing momentum at an excellerated pace&lt;br&gt;that none of us could have expected. Projection of this happening were as&lt;br&gt;far out at 2011 by many in the ecommerce industry...here it is Oct &#039;09. That&lt;br&gt;is not an argument of Kindle&#039;s, it is a HUGE sign of a shift.&lt;br&gt;&lt;br&gt;Not sure how you could have an Apple speedometer and an Orange speedometer?&lt;br&gt;Speed is just speed. eBay was the leader, now it is not. PERIOD....that does&lt;br&gt;not take any analysis. It is just a stated FACT as of October 2009.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;&lt;br&gt;John&lt;br&gt;&lt;br&gt;e: &lt;a href=&quot;mailto:John@3rdPO.com&quot; rel=&quot;nofollow&quot;&gt;John@3rdPO.com&lt;/a&gt;&lt;br&gt;store: &lt;a href=&quot;http://www.3rdPO.com&quot; rel=&quot;nofollow&quot;&gt;www.3rdPO.com&lt;/a&gt;&lt;br&gt;address:  3rd Power &#124; 3550 Centerville Hwy &#124; Suite 107-216 &#124; Snellville, GA&lt;br&gt; 30039&lt;br&gt;fax: 678-805-4900</description>
		<content:encoded><![CDATA[<p>Think of this as a speedometer&#8230;the reality of Amazon beating eBay is more<br />about the DECLINE of eBay than the growth of Amazon. This is a game of<br />momentum not a drag race. eBay is losing momentum at an excellerated pace<br />that none of us could have expected. Projection of this happening were as<br />far out at 2011 by many in the ecommerce industry&#8230;here it is Oct &#39;09. That<br />is not an argument of Kindle&#39;s, it is a HUGE sign of a shift.</p>
<p>Not sure how you could have an Apple speedometer and an Orange speedometer?<br />Speed is just speed. eBay was the leader, now it is not. PERIOD&#8230;.that does<br />not take any analysis. It is just a stated FACT as of October 2009.</p>
<p>Thanks,</p>
<p>John</p>
<p>e: <a href="mailto:John@3rdPO.com" rel="nofollow">John@3rdPO.com</a><br />store: <a href="http://www.3rdPO.com" rel="nofollow">http://www.3rdPO.com</a><br />address:  3rd Power | 3550 Centerville Hwy | Suite 107-216 | Snellville, GA<br /> 30039<br />fax: 678-805-4900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-2921</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-2921</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by colderICE: OMFG! Do my eyes deceive me? Amazon Traffic Beats eBay For The First Time EVER?!? http://bit.ly/3LsAwD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by colderICE: OMFG! Do my eyes deceive me? Amazon Traffic Beats eBay For The First Time EVER?!? <a href="http://bit.ly/3LsAwD.." rel="nofollow">http://bit.ly/3LsAwD..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!? - News: Everything-e</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-2919</link>
		<dc:creator>STOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!? - News: Everything-e</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-2919</guid>
		<description>[...] Batman! We, in the industry knew this day would [...]Post from: ColderICE eCommerce Video BlogSTOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!? Related posts:Comparing eBay Traffic to Amazon Utopia Bites ?!? WTF? Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] Batman! We, in the industry knew this day would [...]Post from: ColderICE eCommerce Video BlogSTOP The PRESS: Amazon Traffic Beats eBay For The First Time EVER?!? Related posts:Comparing eBay Traffic to Amazon Utopia Bites ?!? WTF? Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Aliperti</title>
		<link>http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/comment-page-1/#comment-2927</link>
		<dc:creator>Cliff Aliperti</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://3rdpoblogs.com/colderice/2009/11/18/stop-the-press-amazon-traffic-beats-ebay-for-the-first-time-ever/#comment-2927</guid>
		<description>Same old story from our perspective as sellers though, if two-thirds of Amazon&#039;s sales and/or traffic (or whatever the number is) is to their own stuff that means that for 3rd Party goods eBay still wins in the neighborhood of 3 to 1.  &lt;br&gt;&lt;br&gt;Used to argue this one a lot on Randy&#039;s blog, as a 3rd Party seller, and especially one from the vintage niches, I really don&#039;t give a damn how many Kindles Amazon sells.  Now if I was a stock investor I&#039;d be real keen on the reports, but from my perspective this always looks like an apples to oranges comparison.&lt;br&gt;&lt;br&gt;That said I do need to do more with Amazon myself, I haven&#039;t been as diligent posting with them this year as I was last and I must admit the payoff last year (for media items) was sweet.&lt;br&gt;&lt;br&gt;Thanks, Cliff</description>
		<content:encoded><![CDATA[<p>Same old story from our perspective as sellers though, if two-thirds of Amazon&#39;s sales and/or traffic (or whatever the number is) is to their own stuff that means that for 3rd Party goods eBay still wins in the neighborhood of 3 to 1.  </p>
<p>Used to argue this one a lot on Randy&#39;s blog, as a 3rd Party seller, and especially one from the vintage niches, I really don&#39;t give a damn how many Kindles Amazon sells.  Now if I was a stock investor I&#39;d be real keen on the reports, but from my perspective this always looks like an apples to oranges comparison.</p>
<p>That said I do need to do more with Amazon myself, I haven&#39;t been as diligent posting with them this year as I was last and I must admit the payoff last year (for media items) was sweet.</p>
<p>Thanks, Cliff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
